Energy & Grid templates
Ready-to-deploy state contracts in the Energy & Grid category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Grid Frequency Stability | Monitors grid frequency against the nominal band: nominal → deviation → load-shed before an under-frequency event cascades into a blackout. |
| Carnot Efficiency Audit | THERMO_CARNOT ceiling vs measured efficiency: efficient → degraded as a heat engine's real efficiency drifts below its tier of the Carnot limit. Catches fouling |
| Solar Yield Optimizer | SOLAR_OPTIMIZE on irradiance + temperature: tracking → curtail when output exceeds inverter/grid limits, derate on over-temperature. Maximises captured energy s |
| Transformer Overload Guard | POWER_LOSS + thermal model: normal → overloaded → trip as winding temperature and loss exceed the unit's rating. Extends asset life, prevents fires. |
| ZeqGrid Fault Detection | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Grid fault detection using |
| ZeqMeter — Smart Metering | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Smart meter data aggregatio |
| ZeqSCADA — Secure Industrial Control | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Secure industrial control u |
| ZeqWind — Wind Power Modeling | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Wind power prediction using |
| ZeqGrid — Power Grid Balancing | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Power grid load balancing u |
| ZeqIoT — Device Synchronization | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Synchronize thousands of Io |
| ZeqSolar — Solar Prediction | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Solar irradiance prediction |
| ZeqBattery — Storage Optimization | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Battery charge/discharge op |
| ZeqFleet — Device Fleet Management | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Fleet-wide IoT device manag |
| ZeqFusion — Sensor Fusion | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Multi-sensor data fusion us |
| ZeqFusion — Plasma Confinement | POWER_FACTOR watch — stable → strained → fault when load_factor crosses your thresholds; auto-logged with a ZeqProof per transition. Fusion plasma confinement m |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.