Acoustics templates
Ready-to-deploy state contracts in the Acoustics category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Noise Exposure Dose Tracker | Integrates A-weighted sound exposure over a shift: safe → approaching-limit → over-limit per OSHA/EU dose rules. Hearing-protection compliance, provable per wor |
| ZeqAudioDSP | AC1 watch — idle → active → clip when level_db crosses your thresholds; auto-logged with a ZeqProof per transition. Audio DSP with HulyaPulse-synced sample cloc |
| ZeqSpeech | AC1 watch — idle → active → clip when level_db crosses your thresholds; auto-logged with a ZeqProof per transition. Speech processing with HulyaPulse phoneme al |
| ZeqAcousticSim | AC1 watch — idle → active → clip when level_db crosses your thresholds; auto-logged with a ZeqProof per transition. Room acoustics simulation. Ray tracing, RT60 |
| ZeqMusicTheory | AC1 watch — idle → active → clip when level_db crosses your thresholds; auto-logged with a ZeqProof per transition. Music theory analysis and generation. Harmon |
| ZeqCodec | AC1 watch — idle → active → clip when level_db crosses your thresholds; auto-logged with a ZeqProof per transition. Audio codec with HulyaPulse quantization. Ze |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.